projects
32009R0251•Commission Regulation (EC) No 251/2009 of 11 March 2009 implementing and amending Regulation (EC) No 295/2008 of the European Parliament and of the Council as regards the series of data to be produced for structural business statistics and the adaptations necessary after the revision of the statistical classification of products by activity (CPA) (Text with EEA relevance )
32009R0251RegulationApr 20, 2009
of 11 March 2009
implementing and amending Regulation (EC) No 295/2008 of the European Parliament and of the Council as regards the series of data to be produced for structural business statistics and the adaptations necessary after the revision of the statistical classification of products by activity (CPA)
(Text with EEA relevance)
THE COMMISSION OF THE EUROPEAN COMMUNITIES,
Having regard to the Treaty establishing the European Community,
Having regard to Regulation (EC) No 295/2008 1 of the European Parliament and of the Council of 11 March 2008 concerning structural business statistics, and in particular Article 11(2) (b) and (e) thereof,
Whereas:
(1) Regulation (EC, Euratom) No 58/97 2 established a common framework for the production of Community statistics on the structure, activity, competitiveness and performance of businesses in the Community. For reasons of clarity and rationalisation that Regulation has been recast, with substantial amendments to various provisions.
(2) Commission Regulation (EC) No 2701/98 on the series of data to be produced for structural business statistics 3 must be modified in order to take account of those amendments. For the sake of clarity it should be replaced by this Regulation.
(3) It is necessary to specify the frequency of the compilation of the multiannual structural business statistics and the breakdown of the results for the production of structural business statistics in order to produce data comparable and harmonised between Member States.
(4) It is necessary to adapt certain titles of the characteristics of Annex V following the revision of the statistical classification of products by activity (CPA).
(5) The measures provided for in this Regulation are in accordance with the opinion of the Statistical Programme Committee,
HAS ADOPTED THIS REGULATION:
The frequency of the compilation of multiannual statistics and the breakdown of results referred to in Articles 3 and 7 of Regulation (EC) 295/2008 shall be as specified in the series of data laid down in the Annex I to this Regulation.
Member States shall produce these series of data for reference year 2008 and subsequent years.
Regulation (EC) No 2701/98 is hereby repealed.
It shall, however, continue to apply as regards the series of data to be transmitted for reference years up to and including 2007.
Annex V to Regulation No 295/2008 is amended as specified in the Annex II to this Regulation.
This Regulation shall enter into force on the 20th day following that of its publication in the Official Journal of the European Union .
This Regulation shall be binding in its entirety and directly applicable in all Member States. Done at Brussels, 11 March 2009 For the Commission Joaquín ALMUNIA Member of the Commission
1 OJ L 97, 9.4.2008, p. 13-59 .
3 OJ L 344, 18.12.1998, p. 81 .
1. SERVICES
Summary table
| Series code | Title |
|---|---|
| 1A | Annual enterprise statistics for services |
| 1B | Annual enterprise statistics by size class for services |
| 1C | Annual regional statistics for services |
| 1D | Annual enterprise statistics for central banking |
| 1E | Annual enterprise statistics for special aggregates of activities |
| 1P | Annual preliminary results for services |
Annual enterprise statistics for services listed in Annex I Section 4 paragraphs 3 and 4 of the Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 1A
| Series name | Annual enterprise statistics for services |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Sections H to J and L to N and division 95 |
| Characteristics | 11 11 0: Number of enterprises |
| Level of activity breakdown | NACE Rev.2 4-digit level (classes) NACE Rev.2 3-digit level (groups) NACE Rev.2 2-digit level (divisions) NACE Rev.2 1-digit level (sections) |
Annual enterprise statistics by size class for services listed in Annex I Section 4 paragraphs 3 and 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 1B
| Series name | Annual enterprise statistics by size class for services |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Sections H to J and L to N and division 95 |
| Characteristics | 11 11 0: Number of enterprises |
| Level of activity breakdown | NACE Rev.2 3-digit level (Groups) NACE Rev.2 2-digit level (Divisions) NACE Rev.2 1-digit level (Sections) |
| Level of size class breakdown | Number of persons employed: 0-1, 2-9, 10-19, 20-49, 50-249, 250+, total |
Annual regional statistics for services listed in Annex I Section 4 paragraphs 3 and 5 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 1C
| Series name | Annual regional statistics for services |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Sections H to J and L to N and division 95 |
| Characteristics | 11 21 0: Number of local units |
| Level of activity breakdown | NACE Rev.2 2-digit level (Divisions) NACE Rev.2 1-digit level (sections) |
| Level of regional breakdown | NUTS 2, NUTS1, NUTS0. |
Annual enterprise statistics for central banking listed in Annex I Section 4 paragraphs 3 and 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 1D
| Series name | Annual enterprise statistics for central banking |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 class 64.11 |
| Characteristics | 11 11 0: Number of enterprises |
| Level of activity breakdown | NACE Rev.2 4-digit level (class) |
Annual enterprise statistics for special aggregates of activities listed in Annex I Section 4 paragraphs 3 and 4 of the Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 1E
| Series name | Annual enterprise statistics for special aggregates of activities |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | Special aggregates |
| Characteristics | 11 11 0: Number of enterprises |
| Level of activity breakdown | B_TO_N_X_K: Total business economy excluding financial and insurance activities ICT_T: ICT total (NACE Rev.2: 26.1+26.2+26.3+26.4+26.8+95.1+46.5+58.2+61+62+63.1) ICT_M: ICT manufacturing (NACE Rev.2: 26.1+26.2+26.3+26.4+26.8) ICT_S: ICT services (NACE Rev.2: 95.1+46.5+58.2+61+62+63.1) HIT: High technology manufacturing (NACE Rev.2 21+26+30.3+32.5)) MHT: Medium-high technology manufacturing (NACE Rev.2 20+25.4+27+28+29+30-30.3+33) MLT: Medium-low technology manufacturing (NACE Rev.2 19+22+23+24+25-25.4) LOT: Low technology manufacturing (NACE Rev. 10+11+12+13+14+15+16+17+18+31+32-32.5) INF: Information sector (NACE Rev.2 58.1+59.1+59.2+60+63.9) HITS: High technology services (NACE Rev.2 53+58+60+61+62+63+72) KWNMS: Knowledge intensive market services (NACE Rev.2 50+51+68+69+70+71+73+74+77+78+80+81+82) CRA: Computer related services (NACE Rev.2 58.2+62+63.1) |
Annual preliminary results for services listed in Annex I Section 8 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 1P
| Series name | Annual preliminary results for services |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Sections H to J and L to N and division 95 |
| Characteristics | 12 11 0: Turnover |
| Level of activity breakdown | NACE Rev.2 3-digit level (Groups) NACE Rev.2 2-digit level (Divisions) NACE Rev.2 1-digit level (Sections) |
Preliminary results shall be transmitted within 10 months from the end of the calendar year of the reference period.
2. INDUSTRY
Summary table
| Series code | Title |
|---|---|
| 2A | Annual enterprise statistics for industry |
| 2B | Annual enterprise statistics by size class for industry |
| 2C | Annual regional statistics for industry |
| 2D | Annual KAU statistics for industry |
| 2E | Multiannual enterprise statistics — Intangible investment for industry |
| 2F | Multiannual enterprise statistics — Sub-contracting for industry |
| 2G | Multiannual enterprise statistics — Breakdown of turnover for industry |
| 2H | Annual enterprise statistics on environmental protection expenditure broken down by environmental domains for industry |
| 2I | Annual enterprise statistics on environmental protection expenditure broken down by size classes (number of persons employed) for industry |
| 2J | Multiannual enterprise statistics on environmental protection expenditure broken down by environmental domains for industry |
| 2K | Multiannual enterprise statistics on environmental protection expenditure broken down by size classes (number of persons employed) for industry |
| 2P | Annual preliminary results for industry |
Annual enterprise statistics for industry listed in Annex II Section 4 paragraphs 2 and 3 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 2A
| Series name | Annual enterprise statistics for industry |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Sections B-E |
| Characteristics | 11 11 0: Number of enterprises |
| Level of activity breakdown | NACE Rev.2 3-digit level (group) for characteristic 18 11 0 NACE Rev.2 4-digit level (class), NACE Rev.2 3-digit level (group), NACE Rev.2 2-digit level (division), NACE Rev.2 1-digit level (section) for all other characteristics |
Annual enterprise statistics broken down by size class for industry listed in Annex II Section 4 paragraphs 2 and 3 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 2B
| Series name | Annual enterprise statistics by size class for industry |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Sections B-E |
| Characteristics | 11 11 0: Number of enterprises |
| Level of activity breakdown | NACE Rev.2 3-digit level (Groups), NACE Rev.2 2-digit level (Divisions), NACE Rev.2 1-digit level (Sections) |
| Level of size class breakdown | Number of persons employed: 0-9, 10-19, 20-49, 50-249, 250+, total |
Annual regional statistics for industry listed in Annex II Section 4 paragraphs 2 and 5 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 2C
| Series name | Annual regional statistics for industry |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Sections B-E |
| Characteristics | 11 21 0: Number of local units |
| Level of activity breakdown | NACE Rev.2 2-digit level (Divisions), NACE Rev.2 1-digit level (Sections) |
| Level of regional breakdown | NUTS2, NUTS1, NUTS0. |
Annual KAU statistics for industry listed in Annex II Section 4 paragraphs 2 and 6 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 2D
| Series name | Annual KAU statistics for industry |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Sections B-E |
| Characteristics | 11 31 0: Number of kind-of-activity units |
| Level of activity breakdown | NACE Rev.2 4-digit level (Classes), NACE Rev.2 3-digit level (groups), NACE Rev.2 2-digit level (divisions), NACE Rev.2 1-digit level (sections) |
Multiannual intangible investment statistics for industry listed in Annex II Section 4 paragraph 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 2E
| Series name | Multiannual enterprise statistics — Intangible investment statistics for industry |
|---|---|
| First reference year | 2009 for characteristics 15 42 0 and 15 44 1 |
| Frequency | 3-yearly |
| Activity coverage | NACE Rev.2 Sections B-E |
| Characteristics | 15 42 0: Gross investment in concessions, patents, licences and trade marks and similar rights |
| Level of activity breakdown | NACE Rev.2 4-digit level (Classes), NACE Rev.2 3-digit level (Groups), NACE Rev.2 2-digit level (Divisions), NACE Rev.2 1-digit level (Sections) |
Multiannual sub-contracting statistics for industry listed in Annex II Section 4 paragraph 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 2F
| Series name | Multiannual enterprise statistics — Sub-contracting statistics for industry |
|---|---|
| First reference year | 2008 for characteristic 23 11 0 |
| Frequency | 3-yearly |
| Activity coverage | NACE Rev.2 Sections B-E |
| Characteristics | 23 11 0: Payments to sub-contractors |
| Level of activity breakdown | NACE Rev.2 4-digit level (Classes), NACE Rev.2 3-digit level (Groups), NACE Rev.2 2-digit level (Divisions), NACE Rev.2 1-digit level (Sections) |
Multiannual enterprise statistics on breakdown of turnover for industry listed in Annex II Section 4 paragraph 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 2G
| Series name | Multiannual enterprise statistics — Breakdown of turnover by type of activity for industry |
|---|---|
| First reference year | 2008 |
| Frequency | 5-yearly |
| Activity coverage | NACE Rev.2 Sections B-E |
| Characteristics | 18 12 0: Turnover from industrial activities |
| Level of activity breakdown | NACE Rev.2 3-digit level (Groups), NACE Rev.2 2-digit level (Divisions), NACE Rev.2 1-digit level (Sections) |
Annual enterprise statistics on environmental protection expenditure by environmental domains for industry listed in Annex II Section 4 paragraphs 3 and 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 2H
| Series name | Annual enterprise statistics on environmental protection expenditure by environmental domains for industry |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2, sections B-E (except for NACE Rev.2 divisions 37, 38 and 39) |
| Characteristics | 21 11 0: Investment in equipment and plant for pollution control, and special anti-pollution accessories (mainly end-of-pipe equipment) |
| Level of activity breakdown | NACE Rev.2 2 digit level (divisions), NACE Rev.2 1-digit level (sections) |
| Level of breakdown by environmental domains | Protection of ambient air and climate, Wastewater management, Waste management, Other environmental protection activities, total. |
Annual enterprise statistics on environmental protection expenditure by size classes of number of persons employed for industry listed in Annex II Section 4 paragraphs 3 and 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 2I
| Series name | Annual enterprise statistics on environmental protection expenditure broken down by size classes of number of persons employed for industry |
|---|---|
| First reference year | 2008 |
| Frequency | annual |
| Activity coverage | NACE Rev.2, sections B-E (except for NACE Rev.2 divisions 37, 38 and 39) |
| Characteristics | 21 11 0: Investment in equipment and plant for pollution control, and special anti-pollution accessories (mainly end-of-pipe equipment) |
| Level of activity breakdown | NACE Rev.2 2-digit level (divisions), NACE Rev.2 1-digit level (sections) |
| Level of size class breakdown | Number of persons employed: 0-49, 50-249, 250+, total |
Multiannual enterprise statistics on environmental protection expenditure by environmental domains for industry listed in Annex II Section 4 paragraphs 3 and 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 2J
| Series name | Multiannual enterprise statistics on environmental protection expenditure by environmental domains for industry |
|---|---|
| First reference year | 2010 |
| Frequency | 3-yearly |
| Activity coverage | NACE Rev.2, sections B-E (except for NACE Rev.2 divisions 37, 38 and 39) |
| Characteristics | 21 14 0: Total current expenditure on environmental protection |
| Level of activity breakdown | NACE Rev.2 2 digit level (divisions), NACE Rev.2 1-digit level (sections) |
| Level of breakdown by environmental domains | Protection of ambient air and climate, Wastewater management, Waste management, Other environmental protection activities, total. |
Multiannual enterprise statistics on environmental protection expenditure by size classes of number of persons employed for industry listed in Annex II Section 4 paragraphs 3 and 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 2K
| Series name | Multiannual enterprise statistics on environmental protection expenditure broken down by size classes of number of persons employed for industry |
|---|---|
| First reference year | 2010 |
| Frequency | 3-yearly |
| Activity coverage | NACE Rev.2, sections B-E (except for NACE Rev.2 divisions 37, 38 and 39) |
| Characteristics | 21 14 0: Total current expenditure on environmental protection |
| Level of activity breakdown | NACE Rev.2 2-digit level (divisions), NACE Rev.2 1-digit level (sections) |
| Level of size class breakdown | Number of persons employed: 0-49, 50-249, 250+, total |
Annual preliminary results for industry listed in Annex II Section 8 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 2P
| Series name | Annual preliminary results for industry |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Sections B-E |
| Characteristics | 11 11 0: Number of enterprises |
| Level of activity breakdown | NACE Rev.2 3-digit level (Group), NACE Rev.2 2-digit level (Divisions), NACE Rev.2 1-digit level (Sections) |
Preliminary results shall be transmitted within 10 months from the end of the calendar year of the reference period.
3. DISTRIBUTIVE TRADES
Summary table
| Series code | Title |
|---|---|
| 3A | Annual enterprise statistics for distributive trades |
| 3B | Annual enterprise statistics by size class of employment for distributive trades |
| 3C | Annual regional statistics for distributive trades |
| 3D | Annual enterprise statistics by size class of turnover for distributive trades |
| 3E | Multiannual enterprise statistics Breakdown of turnover by product type for wholesale and retail trade and repair of motor vehicles and motorcycles |
| 3F | Multiannual enterprise statistics Breakdown of turnover by product type for wholesale trade |
| 3G | Multiannual enterprise statistics Breakdown of turnover by product type for retail trade |
| 3H | Multiannual enterprise statistics Breakdown of turnover by type of activity for wholesale and retail trade and repair of motor vehicles and motor cycles |
| 3I | Multiannual enterprise statistics Breakdown of turnover by type of activity for wholesale trade |
| 3J | Multiannual enterprise statistics Breakdown of turnover by type of activity and number of retail stores for retail trade |
| 3K | Multiannual regional statistics for distributive trades |
| 3P | Annual preliminary results for distributive trades |
Annual enterprise statistics for distributive trades listed in Annex III Section 4 paragraphs 2 and 3 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 3A
| Series name | Annual enterprise statistics for distributive trades |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Section G |
| Characteristics | 11 11 0: Number of enterprises |
| Level of activity breakdown | NACE Rev. 2 4-digit level (Classes) NACE Rev. 2 3-digit level (Groups) NACE Rev. 2 2-digit level (Divisions) NACE Rev. 2 1-digit level (Section) |
Annual enterprise statistics broken down by size class of employment for distributive trades listed in Annex III Section 4 paragraphs 2 and 3 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 3B
| Series name | Annual enterprise statistics by size class of employment for distributive trades |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Section G |
| Characteristics | 11 11 0: Number of enterprises |
| Level of activity breakdown | NACE Rev. 2 3-digit level (Groups) NACE Rev. 2 2-digit level (Divisions) NACE Rev. 2 1-digit level (Section) |
| Level of size class breakdowns | Number of persons employed: 0-1, 2-9, 10-19, 20-49, 50-249, 250+, total |
Annual regional statistics for distributive trades listed in Annex III Section 4 paragraphs 2 and 5 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 3C
| Series name | Annual regional statistics for distributive trades |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Section G |
| Characteristics | 11 21 0: Number of local units |
| Level of activity breakdown | NACE Rev. 2 3-digit level (Groups) NACE Rev. 2 2-digit level (Divisions) NACE Rev. 2 1-digit level (Section) |
| Level of regional breakdown | NUTS 2 NUTS 1 NUTS 0 |
Annual enterprise statistics broken down by size class of turnover for distributive trades listed in Annex III Section 4 paragraphs 2 and 3 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 3D
| Series name | Annual enterprise statistics by size class of turnover for distributive trades |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Section G |
| Characteristics | 11 11 0: Number of enterprises |
| Level of activity breakdown | NACE Rev. 2 3-digit level (Groups) NACE Rev. 2 2-digit level (Divisions) NACE Rev. 2 1-digit level (Section) |
| Level of size class breakdowns | Annual turnover in million EUR: 0 to less than 1, 1 to less than 2, 2 to less than 5, 5 to less than 10, 10 to less than 20, 20 to less than 50, 50 to less than 200, 200 and more, total |
Multiannual enterprise statistics on breakdown of turnover by product type for wholesale and retail trade and repair of motor vehicles and motorcycles listed in Annex III Section 4 paragraph 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 3E
| Series name | Multiannual enterprise statistics — Breakdown of turnover by product type for Wholesale and retail trade and repair of motor vehicles and motorcycles |
|---|---|
| First reference year | 2010 |
| Frequency | 5-yearly |
| Activity coverage | NACE Rev.2 Division 45 |
| Characteristics | 18 21 0: Breakdown of turnover by product (according to Section G of CPA) |
| Level of activity breakdown | NACE Rev. 2, 4-digit level (Class) NACE Rev. 2 3-digit level (Groups) NACE Rev. 2 2-digit level (Divisions) NACE Rev. 2 1-digit level (Section) |
| Level of product breakdown | 45.11.1: Wholesale trade services of cars and light motor vehicles |
Multiannual enterprise statistics on breakdown of turnover by product type for wholesale trade listed in Annex III Section 4 paragraph 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 3F
| Series name | Multiannual enterprise statistics — Breakdown of turnover by product type for wholesale trade |
|---|---|
| First reference year | 2008 |
| Frequency | 5-yearly |
| Activity coverage | NACE Rev.2 Division 46 |
| Characteristics | 18 21 0: Breakdown of turnover by product (according to Section G of CPA) |
| Level of activity breakdown | NACE Rev. 2, 4-digit level (Class) NACE Rev. 2 3-digit level (Groups) NACE Rev. 2 2-digit level (Divisions) NACE Rev. 2 1-digit level (Section) |
| Level of product breakdown | 45A: Wholesale and retail trade and repair of motor vehicles and motorcycles excluding 452 (Maintenance and repair services of motor vehicles) and 454 (Trade, maintenance and repair services of motorcycles and related parts and accessories) |
Multiannual enterprise statistics on breakdown of turnover by product type for retail trade listed in Annex III Section 4 paragraph 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 3G
| Series name | Multiannual enterprise statistics — Breakdown of turnover by product type for retail trade |
|---|---|
| First reference year | 2012 |
| Frequency | 5-yearly |
| Activity coverage | NACE Rev.2 Division 47 |
| Characteristics | 18 21 0: Breakdown of turnover by product (according to Section G of CPA) |
| Level of activity breakdown | NACE Rev. 2, 4-digit level (Class) NACE Rev. 2 3-digit level (Groups) NACE Rev. 2 2-digit level (Divisions) NACE Rev. 2 1-digit level (Section) |
| Level of product breakdown | 45A: Wholesale and retail trade and repair of motor vehicles and motorcycles excluding 452 (Maintenance and repair services of motor vehicles) and 454 (Trade, maintenance and repair services of motorcycles and related parts and accessories) |
Multiannual enterprise statistics Breakdown of turnover by type of activity for wholesale and retail trade and repair of motor vehicles and motorcycles listed in Annex III Section 4 paragraph 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 3H
| Series name | Multiannual enterprise statistics Breakdown of turnover by type of activity for Wholesale and retail trade and repair of motor vehicles and motorcycles |
|---|---|
| First reference year | 2010 |
| Frequency | 5-yearly |
| Activity coverage | NACE Rev.2 Division 45 |
| Characteristics | 18 10 0: Turnover from agriculture, forestry, fishing and industrial activities |
| Level of activity breakdown | NACE Rev.2 4-digit level (Classes) NACE Rev. 2 3 digit level (Groups) NACE Rev. 2 2-digit level (Divisions) NACE Rev. 2 1-digit level (Section) |
Multiannual enterprise statistics Breakdown of turnover by type of activity for wholesale trade listed in Annex III Section 4 paragraph 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 3I
| Series name | Multiannual enterprise statistics Breakdown of turnover by type of activity for Wholesale trade |
|---|---|
| First reference year | 2008 |
| Frequency | 5-yearly |
| Activity coverage | NACE Rev.2 Division 46 |
| Characteristics | 18 10 0: Turnover from agriculture, forestry, fishing and industrial activities |
| Level of activity breakdown | NACE Rev.2 4-digit level (Classes) NACE Rev. 2 3 digit level (Groups) NACE Rev. 2 2-digit level (Divisions) NACE Rev. 2 1-digit level (Section) |
Multiannual enterprise statistics Breakdown of turnover by type of activity and number of retail stores for retail trade listed in Annex III Section 4 paragraph 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 3J
| Series name | Multiannual enterprise statistics Breakdown of turnover by type of activity and number of retail stores for retail trade |
|---|---|
| First reference year | 2012 |
| Frequency | 5-yearly |
| Activity coverage | NACE Rev.2 Division 47 |
| Characteristics | 17 32 0: Number of retail stores |
| Level of activity breakdown | NACE Rev.2 4-digit level (Classes) NACE Rev. 2 3 digit level (Groups) NACE Rev. 2 2-digit level (Divisions) NACE Rev. 2 1-digit level (Section) |
Multiannual regional statistics for distributive trades listed in Annex III Section 4 paragraphs 2 and 6 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 3K
| Series name | Multiannual regional statistics for distributive trades |
|---|---|
| First reference year | 2009 |
| Frequency | 5-yearly |
| Activity coverage | NACE Rev.2 Section G |
| Characteristics | 11 21 0: Number of local units (Divisions 45 and 47 only) |
| Level of activity breakdown | NACE Rev. 2 3 digit level (Groups) NACE Rev. 2 2-digit level (Divisions) NACE Rev. 2 1-digit level (Section) |
| Level of regional breakdown | NUTS 2 NUTS 1 NUTS 0 |
Annual preliminary results for distributive trades listed in Annex III Section 8 paragraph 2 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 3P
| Series name | Annual preliminary results for distributive trades |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Section G |
| Characteristics | 12 11 0: Turnover |
| Level of activity breakdown | NACE Rev. 2 3-digit level (Groups) NACE Rev. 2 2-digit level (Divisions) NACE Rev. 2 1-digit level (Section) |
Preliminary results shall be transmitted within 10 months from the end of the calendar year of the reference period.
4. CONSTRUCTION
Summary table
| Series code | Title |
|---|---|
| 4A | Annual enterprise statistics for construction |
| 4B | Annual enterprise statistics by size class for construction |
| 4C | Annual regional statistics for construction |
| 4D | Annual KAU statistics for construction |
| 4E | Multiannual enterprise statistics — Intangible investment statistics for construction |
| 4F | Multiannual enterprise statistics — Sub-contracting statistics for construction |
| 4G | Multiannual enterprise statistics — Breakdown of turnover statistics for construction |
| 4H | Multiannual enterprise statistics — Sub-contracting by size class for construction |
| 4P | Annual preliminary results for construction |
Annual enterprise statistics for construction listed in Annex IV Section 4 paragraphs 2 and 3 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 4A
| Series name | Annual enterprise statistics for construction |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Section F |
| Characteristics | 11 11 0: Number of enterprises |
| Level of activity breakdown | NACE Rev.2 three-digit level (group) for characteristic 18 11 0 NACE Rev.2 4-digit level (class), NACE Rev.2 3-digit level (group), NACE Rev.2 2-digit level (division), NACE Rev.2 1-digit level (section) for all other characteristics |
Annual enterprise statistics broken down by size class for construction listed in Annex IV Section 4 paragraphs 2 and 3 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics
Series 4B
| Series name | Annual enterprise statistics by size class for construction |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Sections F |
| Characteristics | 11 11 0: Number of enterprises |
| Level of activity breakdown | NACE Rev.2 3-digit level (Groups) NACE Rev.2 2-digit level (division), NACE Rev.2 1-digit level (section) |
| Level of size class breakdown | Number of persons employed: 0-9, 10-19, 20-49, 50-249, 250+, total |
Annual regional statistics for construction listed in Annex IV Section 4 paragraphs 2 and 5 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 4C
| Series name | Annual regional statistics for construction |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Section F |
| Characteristics | 11 21 0: Number of local units |
| Level of activity breakdown | NACE Rev.2 2-digit level (Division) NACE Rev.2 1-digit level (Section) |
| Level of regional breakdown | NUTS 2 NUTS 1 NUTS 0. |
Annual KAU statistics for construction listed in Annex IV Section 4 paragraphs 2 and 6 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 4D
| Series name | Annual KAU statistics for construction |
|---|---|
| First reference year | 2008 |
| Frequency | Annual |
| Activity coverage | NACE Rev.2 Section F |
| Characteristics | 12 11 0: Turnover |
| Level of activity breakdown | NACE Rev.2 4-digit level (Classes) NACE Rev.2 3-digit level (Groups) NACE Rev.2 2-digit level (Divisions) NACE Rev.2 1-digit level (section) |
Multiannual intangible investment statistics for construction listed in Annex IV Section 4 paragraph 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 4E
| Series name | Multiannual enterprise statistics — Intangible investment statistics for construction |
|---|---|
| First reference year | 2009 |
| Frequency | 3-yearly |
| Activity coverage | NACE Rev.2 Section F |
| Characteristics | 15 44 1: Investment in purchased software |
| Level of activity breakdown | NACE Rev.2 3-digit level (Groups) NACE Rev.2 2-digit level (Division) NACE Rev.2 1-digit level (Section) |
Multiannual sub-contracting statistics for construction listed in Annex IV Section 4 paragraph 4 of the European Parliament and Council Regulation (EC) No 295/2008 concerning structural business statistics.
Series 4F
| Series name | Multiannual enterprise statistics — Sub-contracting statistics for construction |
|---|---|
| First reference year | 2008 |
| Frequency | 3-yearly |
| Activity coverage | NACE Rev.2 Section F |
| Characteristics | 23 11 0: Payments to sub-contractors |
