# COUNCIL REGULATION (EC) No 2132/2004

of 6 December 2004

fixing for the 2005 fishing year the guide prices and Community producer prices for certain fishery products pursuant to Regulation (EC) No 104/2000

## Preamble

THE COUNCIL OF THE EUROPEAN UNION,

Having regard to the Treaty establishing the European Community,

Having regard to Council Regulation (EC) No 104/2000 of 17 December 1999 on the common organisation of the markets in fishery and aquaculture products [^1] , and in particular Article 18(3) and Article 26(1) thereof,

Having regard to the proposal from the Commission,

Whereas:

**(1)** Article 18(1) and Article 26(1) of Regulation (EC) No 104/2000 provide that a guide price and a Community producer price should be fixed for each fishing year in order to determine price levels for intervention on the market for certain fisheries products.

**(2)** Article 18(1) of Regulation (EC) No 104/2000 requires the guide price to be fixed for each of the products and groups of products listed in Annexes I and II to that Regulation.

**(3)** On the basis of the data currently available on the prices for the products concerned and the criteria referred to in Article 18(2) of Regulation (EC) No 104/2000, the guide prices should be increased, maintained or reduced for the 2005 fishing year depending on the species.

**(4)** Regulation (EC) No 104/2000 requires the Community producer price to be fixed for each of the products listed in Annex III to that Regulation. It is, however, sufficient to establish the Community producer price for only one of the products listed in Annex III to Regulation (EC) No 104/2000 since the prices for the other products may be calculated by means of the conversion factors established by Commission Regulation (EEC) No 3510/82 [^2] .

**(5)** On the basis of the criteria laid down in the first and second indent of Article 18(2) and in Article 26(1) of Regulation (EC) No 104/2000, the Community producer price for the 2005 fishing year should be adjusted.

**(6)** Given the urgency of the matter, it is important to grant an exception to the six-week period mentioned in paragraph 1(3) of the Protocol on the role of national parliaments in the European Union annexed to the Treaty on the European Union,

HAS ADOPTED THIS REGULATION:

## **Article 1**

For the fishing year from 1 January to 31 December 2005, the guide prices as provided for in Article 18(1) of Regulation (EC) No 104/2000 shall be as set out in Annex I to this Regulation.

## **Article 2**

For the fishing year from 1 January to 31 December 2005, the Community producer prices as provided for in Article 26(1) of Regulation (EC) No 104/2000 shall be as set out in Annex II to this Regulation.

## **Article 3**

This Regulation shall enter into force on 1 January 2005.

## Final provisions

This Regulation shall be binding in its entirety and directly applicable in all Member States. Done at Brussels, 6 December 2004. *For the Council* *The President* H. HOOGERVORST

[^1] [OJ L 17, 21.1.2000, p. 22](http://publications.europa.eu/resource/oj/JOL_2000_017_R_TOC) .

[^2] [OJ L 368, 28.12.1982, p. 27](http://publications.europa.eu/resource/oj/JOL_1982_368_R_TOC) . Regulation as last amended by Regulation (EEC) No 3899/92 ( [OJ L 392, 31.12.1992, p. 24](http://publications.europa.eu/resource/oj/JOL_1992_392_R_TOC) ).

| Annexes | Species<br>Products listed in Annexes I and II to Regulation (EC) No 104/2000 | Commercial presentation | Guide price<br>(EUR/tonne) |
| --- | --- | --- | --- |
| I | 1.: Herring of the species *Clupea harengus* | Whole fish | 260 |
| 2.: Sardines of the species *Sardina pilchardus* | Whole fish | 587 |  |
| 3.: Dogfish ( *Squalus acanthias* ) | Whole fish or gutted fish with head | 1 101 |  |
| 4.: Spotted dogfish ( *Scyliorhinus spp.* ) | Whole fish or gutted fish with head | 759 |  |
| 5.: Redfish ( *Sebastes spp.* ) | Whole fish | 1 153 |  |
| 6.: Cod of the species *Gadus morhua* | Whole fish or gutted fish with head | 1 615 |  |
| 7.: Saithe ( *Pollachius virens* ) | Whole fish or gutted fish with head | 751 |  |
| 8.: Haddock ( *Melanogrammus aeglefinus* ) | Whole fish or gutted fish with head | 983 |  |
| 9.: Whiting ( *Merlangius merlangus* ) | Whole fish or gutted fish with head | 937 |  |
| 10.: Ling ( *Molva spp.* ) | Whole fish or gutted fish with head | 1 196 |  |
| 11.: Mackerel of the species *Scomber scombrus* | Whole fish | 314 |  |
| 12.: Mackerel of the species *Scomber japonicus* | Whole fish | 303 |  |
| 13.: Anchovy ( *Engraulis spp.* ) | Whole fish | 1 270 |  |
| 14.: Plaice ( *Pleuronectes platessa* ) | Whole fish or gutted fish with head from 1.1.2005 to 30.4.2005 | 1 079 |  |
| Whole fish or gutted fish with head from 1.5.2005 to 31.12.2005 | 1 499 |  |  |
| 15.: Hake of the species *Merluccius merluccius* | Whole fish or gutted fish with head | 3 731 |  |
| 16.: Megrim ( *Lepidorhombus spp.* ) | Whole fish or gutted fish with head | 2 454 |  |
| 17.: Dab ( *Limanda limanda* ) | Whole fish or gutted fish with head | 877 |  |
| 18.: Common flounder ( *Platichthys flesus* ) | Whole fish or gutted fish with head | 530 |  |
| 19.: Albacore or longfinned tunas ( *Thunnus alalunga* ) | Whole fish | 2 242 |  |
| Gutted fish with head | 2 515 |  |  |
| 20.: Cuttlefish ( *Sepia officinalis* and *Rossia macrosoma* ) | Whole | 1 621 |  |
| 21.: Monkfish ( *Lophius spp.* ) | Whole fish or gutted fish with head | 2 853 |  |
| Without head | 5 869 |  |  |
| 22.: Shrimp of the species *Crangon crangon* | Simply boiled in water | 2 415 |  |
| 23.: Nothern prawn ( *Pandalus borealis* ) | Simply boiled in water | 6 315 |  |
| Fresh or chilled | 1 606 |  |  |
| 24.: Edible crab ( *Cancer pagurus* ) | Whole | 1 740 |  |
| 25.: Norway lobster ( *Nephrops norvegicus* ) | Whole | 5 364 |  |
| Tails | 4 258 |  |  |
| 26.: Sole ( *Solea spp.* ) | Whole fish or gutted fish with head | 6 613 |  |
| II | 1.: Greenland halibut ( *Reinhardtius hippoglossoides* ) | Frozen, in original packages containing the same products | 1 956 |
| 2.: Hake of the genus *Merluccius spp.* | Frozen, whole, in original packages containing the same products | 1 239 |  |
| Frozen, filleted, in original packages containing the same products | 1 499 |  |  |
| 3.: Sea bream ( *Dentex dentex* and *Pagellus spp.* ) | Frozen, in lots or in original packages containing the same products | 1 602 |  |
| 4.: Swordfish ( *Xiphias gladius* ) | Frozen, whole, in original packages containing the same products | 4 019 |  |
| 5.: Cuttlefish ( *Sepia officinalis* ) ( *Rossia macrosoma* ) ( *Sepiola rondeletti* ) | Frozen, in original packages containing the same products | 1 946 |  |
| 6.: Octopus ( *Octopus spp.* ) | Frozen, in original packages containing the same products | 2 140 |  |
| 7.: Squid ( *Loligo spp.* ) | Frozen, in original packages containing the same products | 1 168 |  |
| 8.: Squid ( *Ommastrephes sagittatus* ) | Frozen, in original packages containing the same products | 961 |  |
| 9.: *Illex argentinus* | Frozen, in original packages containing the same products | 861 |  |
| 10.: Prawn of the family *Penaeidae* — Prawn of the species *Parapenaeus longirostris* — — — Prawn of the species *Parapenaeus longirostris*<br>—: Prawn of the species *Parapenaeus longirostris* | Frozen, in original packages containing the same products | 3 995 |  |
| — Other species of the family *Penaeidae* | Frozen, in original packages containing the same products | 8 061 |  |

| Species<br>Products listed in Annex III to Regulation (EC) No 104/2000 | Commercial specifications | Community producer price<br>(EUR/tonne) |
| --- | --- | --- |
| Yellow-fin tuna ( *Thunnus albacares* ) | Whole, weighing more than 10 kg each | 1 207 |

The Community producer prices for the other products listed in Annex III to Regulation (EC) No 104/2000 shall be determined by means of the conversion factors referred to in Regulation (EEC) No 3510/82.

[^1]: .
[^2]: . Regulation as last amended by Regulation (EEC) No 3899/92 ().